Index of /didattica/corsi/labchimfis2/2021/ir/3d

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]ir 32.sp2021-05-24 18:52 209K 
[   ]HCl.sp2021-05-24 18:56 209K 
[TXT]HCl.csv2021-05-24 18:56 412K 
[   ]ir 33.sp2021-05-24 19:00 209K 
[   ]polistirene.sp2021-05-24 19:09 209K 
[TXT]polistirene.csv2021-05-24 19:09 410K 
[   ]ir 34.sp2021-05-24 19:21 209K 
[   ]acqua.sp2021-05-24 19:28 209K 
[TXT]acqua.csv2021-05-24 19:28 424K 
[   ]bare.ASC2021-05-25 16:47 321K 
[   ]025 ph.ASC2021-05-25 16:48 326K 
[   ]025 ph_001.ASC2021-05-25 16:50 325K 
[   ]075 ph.ASC2021-05-25 16:52 321K 
[   ]1.ASC2021-05-25 16:54 324K 
[   ]3 ph.ASC2021-05-25 16:57 325K 
[   ]5 ph.ASC2021-05-25 16:59 325K 
[   ]DC-1_01.ASC2021-05-25 17:31 321K 
[   ]DC-1_02.ASC2021-05-25 17:36 321K 
[   ]DC-_03.ASC2021-05-25 17:40 321K 
[   ]univ_4mm_up_a.ASC2021-05-25 18:02 307K 
[   ]univ_4mm_down_a.ASC2021-05-25 18:04 307K 
[   ]univ_4mm_up_ab.ASC2021-05-25 18:06 307K 
[   ]univ_4mm_down_b.ASC2021-05-25 18:08 307K 
[   ]univ_2mm_up_a.ASC2021-05-25 18:10 307K 
[   ]univ_2mm_down_a.ASC2021-05-25 18:12 307K 
[   ]univ_2mm_up_b.ASC2021-05-25 18:14 307K 
[   ]univ_2mm_down_b.ASC2021-05-25 18:16 307K 
[   ]univ_2mm_up_c.ASC2021-05-25 18:18 307K 
[   ]univ_2mm_down_c.ASC2021-05-25 18:20 307K 
[   ]univ_2mm_up_d.ASC2021-05-25 18:23 307K 
[   ]univ_2mm_down_d.ASC2021-05-25 18:25 307K 
[   ]phloroglucinol.ASC2021-05-25 18:29 321K 
[   ]phloroglucinol triacetate.ASC2021-05-25 18:32 321K 
[   ]br-th-cyanoacetic-nhs 2lav.ASC2021-05-25 20:34 321K 
[   ]ir 00.ASC2021-05-26 10:30 321K 
[   ]ir 01.ASC2021-05-26 10:34 321K 
[   ]ir 02.ASC2021-05-26 11:14 201K 
[   ]ir 02_1.ASC2021-05-26 11:29 201K 
[   ]ir 03.ASC2021-05-26 12:05 218K 
[   ]ir 04.ASC2021-05-26 12:10 217K 
[   ]ir 05.ASC2021-05-26 12:13 201K 
[   ]ir 06.ASC2021-05-26 12:18 201K 
[   ]ir 07.ASC2021-05-26 12:22 218K 
[   ]ir 08.ASC2021-05-26 12:26 217K 
[   ]ir 09.ASC2021-05-26 12:29 217K 
[   ]ir 10.ASC2021-05-26 12:33 217K 
[   ]ir 11.ASC2021-05-26 12:36 217K 
[   ]ir 12.ASC2021-05-26 12:39 201K 
[   ]ir 13.ASC2021-05-26 12:50 201K 
[   ]ir 14.ASC2021-05-26 12:53 217K 
[   ]ir 15.ASC2021-05-26 12:56 217K 
[   ]ir 16.ASC2021-05-26 13:02 217K 
[   ]ir 17.ASC2021-05-26 13:04 218K 
[   ]ir 18.ASC2021-05-26 13:07 201K 
[   ]ir 19.ASC2021-05-26 13:11 201K 
[   ]ir 20.ASC2021-05-26 13:15 217K 
[   ]ir 21.ASC2021-05-26 13:17 218K 
[   ]ir 22.ASC2021-05-26 13:22 217K 
[   ]ir 23.ASC2021-05-26 13:24 218K 
[   ]ir 24.ASC2021-05-26 13:28 217K 
[   ]ir 25.ASC2021-05-26 13:30 217K 
[   ]ir 26.ASC2021-05-26 13:38 217K 
[   ]ir 27.ASC2021-05-26 13:42 217K 

Apache/2.4.56 (Debian) Server at www.ba.ipcf.cnr.it Port 80